<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anchorpoint Blog</title>
	<atom:link href="http://anchorpointbacktrail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anchorpointbacktrail.com</link>
	<description>Notes from the Field</description>
	<lastBuildDate>Sun, 26 Sep 2010 20:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trophy Score Gets Wet</title>
		<link>http://anchorpointbacktrail.com/2010/09/23/trophy-score-gets-wet/</link>
		<comments>http://anchorpointbacktrail.com/2010/09/23/trophy-score-gets-wet/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:04:57 +0000</pubDate>
		<dc:creator>Anchorpoint</dc:creator>
				<category><![CDATA[Trophy Score Fishing]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[new release]]></category>

		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=218</guid>
		<description><![CDATA[Trophy Score for fishing is finally here!  The hottest app for scoring big game animals, Trophy Score, is now available for your trophy catch! Select Saltwater or Freshwater then pick a species.  Add the length, girth and weight to calculate your trophy score and add to the Trophy Room and TrophyScoreFishing.com.  Include details like Date, [...]]]></description>
		<wfw:commentRss>http://anchorpointbacktrail.com/2010/09/23/trophy-score-gets-wet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trophy Score Adds Gross Scoring</title>
		<link>http://anchorpointbacktrail.com/2010/09/23/trophy-score-adds-gross-scoring/</link>
		<comments>http://anchorpointbacktrail.com/2010/09/23/trophy-score-adds-gross-scoring/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:55:39 +0000</pubDate>
		<dc:creator>Anchorpoint</dc:creator>
				<category><![CDATA[Anchorpoint]]></category>
		<category><![CDATA[Trophy Score]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[breeders]]></category>
		<category><![CDATA[game farms]]></category>
		<category><![CDATA[gross score]]></category>
		<category><![CDATA[whitetail deer]]></category>

		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=211</guid>
		<description><![CDATA[The highly rated Trophy Score big game scoring application for the iPhone has an update pending in the iTunes Store with a bunch of new features, most highly anticipated being gross scoring for deer. &#8220;It&#8217;s something our customers have asked for since Day 1 and we appreciate their patience.  Trophy Score built a reputation on [...]]]></description>
		<wfw:commentRss>http://anchorpointbacktrail.com/2010/09/23/trophy-score-adds-gross-scoring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trophies Of Salkehatchie</title>
		<link>http://anchorpointbacktrail.com/2010/09/02/trophies-of-salkehatchie/</link>
		<comments>http://anchorpointbacktrail.com/2010/09/02/trophies-of-salkehatchie/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:58:26 +0000</pubDate>
		<dc:creator>Anchorpoint</dc:creator>
				<category><![CDATA[Sightings]]></category>
		<category><![CDATA[deer farm]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=199</guid>
		<description><![CDATA[This past weekend the folks at Salkehatchie Farms near Smoaks, South Carolina conducted their fall deer count and Pete Paulatos of Charleston snapped these shots for Anchorpoint.  This high-fence private deer preserve was purchased five years ago by George Fennell and with his son Scott, their 600 acres have some of the largest deer in [...]]]></description>
		<wfw:commentRss>http://anchorpointbacktrail.com/2010/09/02/trophies-of-salkehatchie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiction or Fantastic?</title>
		<link>http://anchorpointbacktrail.com/2010/09/01/fiction-or-fantastic/</link>
		<comments>http://anchorpointbacktrail.com/2010/09/01/fiction-or-fantastic/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:00:31 +0000</pubDate>
		<dc:creator>Anchorpoint</dc:creator>
				<category><![CDATA[Trophies]]></category>
		<category><![CDATA[archery]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=196</guid>
		<description><![CDATA[Another deer season is here so be prepared for the trophy pics to come flowing into your mailbox.  With the time-honored tradition in mind, here&#8217;s a particular one from 2006. With a headline of &#8220;412 lbs PA buck&#8221;, this rotund buck had to be a photoshop job.  As it turns out, the only part that [...]]]></description>
		<wfw:commentRss>http://anchorpointbacktrail.com/2010/09/01/fiction-or-fantastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Out The Trash</title>
		<link>http://anchorpointbacktrail.com/2010/08/29/taking-out-the-trash/</link>
		<comments>http://anchorpointbacktrail.com/2010/08/29/taking-out-the-trash/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:05:36 +0000</pubDate>
		<dc:creator>Anchorpoint</dc:creator>
				<category><![CDATA[Trophies]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=186</guid>
		<description><![CDATA[A good day in Alamakee County, Iowa! The stories range from an opening day homerun to a bunch of leaseholders who&#8217;s access won&#8217;t be renewed so they cleaned house.  Whatever the tale, it&#8217;s looking like backstraps &#38; bone for everyone.  Wonder what they&#8217;d score?]]></description>
		<wfw:commentRss>http://anchorpointbacktrail.com/2010/08/29/taking-out-the-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day Buck</title>
		<link>http://anchorpointbacktrail.com/2010/08/17/opening-day-buck/</link>
		<comments>http://anchorpointbacktrail.com/2010/08/17/opening-day-buck/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:04:01 +0000</pubDate>
		<dc:creator>Anchorpoint</dc:creator>
				<category><![CDATA[Trophies]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whitetail deer]]></category>

		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=181</guid>
		<description><![CDATA[This 17-point buck began showing up in this backyard three years ago and the homeowner (heard in the video) kept him well fed, so much so he has become a regular visitor.  It&#8217;s shaping up to be an epic opening day and from the looks of the 8-point, next year isn&#8217;t looking so bad either! [...]]]></description>
		<wfw:commentRss>http://anchorpointbacktrail.com/2010/08/17/opening-day-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big SC Buck Ready For The Wall</title>
		<link>http://anchorpointbacktrail.com/2010/08/15/big-sc-buck-ready-for-the-wall/</link>
		<comments>http://anchorpointbacktrail.com/2010/08/15/big-sc-buck-ready-for-the-wall/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:10:02 +0000</pubDate>
		<dc:creator>Anchorpoint</dc:creator>
				<category><![CDATA[Trophies]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[taxidermy]]></category>
		<category><![CDATA[whitetail deer]]></category>

		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=175</guid>
		<description><![CDATA[A second congratulations to Darren Dillard of Columbia, South Carolina on this huge Palmetto State buck! Harvested last fall, he recently got it back from the taxidermist and it looks fantastic.  Now if the missus will let him hang it in living room&#8230;. UPDATE:  Darren shot this buck in Orangeburg, SC on his brother-in-law&#8217;s farm. [...]]]></description>
		<wfw:commentRss>http://anchorpointbacktrail.com/2010/08/15/big-sc-buck-ready-for-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating Your Trophy</title>
		<link>http://anchorpointbacktrail.com/2010/06/01/updating-your-trophy/</link>
		<comments>http://anchorpointbacktrail.com/2010/06/01/updating-your-trophy/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:01:17 +0000</pubDate>
		<dc:creator>Anchorpoint</dc:creator>
				<category><![CDATA[Trophy Score]]></category>
		<category><![CDATA[sync feature]]></category>
		<category><![CDATA[using the app]]></category>

		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=167</guid>
		<description><![CDATA[So you&#8217;ve put Trophy Score on your iPhone, measured your trophies and synced them to the Anchorpoint Trophy Room.  Whether it was a green score on an antlered animal or you simply put in an incorrect measurement, you need to update your record.  You don&#8217;t need to start over, it&#8217;s as simple as editing your [...]]]></description>
		<wfw:commentRss>http://anchorpointbacktrail.com/2010/06/01/updating-your-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Trophies</title>
		<link>http://anchorpointbacktrail.com/2010/05/28/turkey-trophies/</link>
		<comments>http://anchorpointbacktrail.com/2010/05/28/turkey-trophies/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:58:08 +0000</pubDate>
		<dc:creator>Anchorpoint</dc:creator>
				<category><![CDATA[Trophy Score]]></category>
		<category><![CDATA[SCI]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=163</guid>
		<description><![CDATA[With turkey season coming to a close around the country, now is the time to get those birds scored. As an officially licensed iPhone app of Safari Club International, Trophy Score can guide you through the scoring process and show you how your trophy measures up.  Make sure you have your Anchorpoint account set up [...]]]></description>
		<wfw:commentRss>http://anchorpointbacktrail.com/2010/05/28/turkey-trophies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Trophies In The Anchorpoint Trophy Room</title>
		<link>http://anchorpointbacktrail.com/2010/03/29/getting-your-trophies-in-the-anchorpoint-trophy-room/</link>
		<comments>http://anchorpointbacktrail.com/2010/03/29/getting-your-trophies-in-the-anchorpoint-trophy-room/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:01:35 +0000</pubDate>
		<dc:creator>Anchorpoint</dc:creator>
				<category><![CDATA[Trophy Score]]></category>

		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=158</guid>
		<description><![CDATA[Trophy Score is more than a way to learn how to score your big game harvest according to the most popular methods, it&#8217;s your tool for adding trophies to the only worldwide no-minimum trophy room hosted Anchorpoint.  When you first download the app and score an animal you may see a help window appear instructing [...]]]></description>
		<wfw:commentRss>http://anchorpointbacktrail.com/2010/03/29/getting-your-trophies-in-the-anchorpoint-trophy-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

