<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Anchorpoint Blog</title>
	<atom:link href="http://anchorpointbacktrail.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anchorpointbacktrail.com</link>
	<description>Notes from the Field</description>
	<lastBuildDate>Tue, 28 Dec 2010 12:43:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Trophy Score Adds Gross Scoring by Anchorpoint</title>
		<link>http://anchorpointbacktrail.com/2010/09/23/trophy-score-adds-gross-scoring/comment-page-1/#comment-247</link>
		<dc:creator>Anchorpoint</dc:creator>
		<pubDate>Tue, 28 Dec 2010 12:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=211#comment-247</guid>
		<description>An update was posted in mid-December, thanks for reporting the bug!</description>
		<content:encoded><![CDATA[<p>An update was posted in mid-December, thanks for reporting the bug!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trophy Score Adds Gross Scoring by Daniel Kunz</title>
		<link>http://anchorpointbacktrail.com/2010/09/23/trophy-score-adds-gross-scoring/comment-page-1/#comment-244</link>
		<dc:creator>Daniel Kunz</dc:creator>
		<pubDate>Sun, 05 Dec 2010 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=211#comment-244</guid>
		<description>I purchased the app and found it does not score some scores correctly.  I left a review for the mule deer I scored, I also tested it on a typical whitetail with one abnormal point.  It scored the net score correctly, but the gross score failed to include the length of the typical point in the final gross score.  If this app scored correctly it would be a great app, but you need to fix the scoring calculator.</description>
		<content:encoded><![CDATA[<p>I purchased the app and found it does not score some scores correctly.  I left a review for the mule deer I scored, I also tested it on a typical whitetail with one abnormal point.  It scored the net score correctly, but the gross score failed to include the length of the typical point in the final gross score.  If this app scored correctly it would be a great app, but you need to fix the scoring calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trophy Score Becomes Official iPhone Application Of Safari Club International by Tony Holt</title>
		<link>http://anchorpointbacktrail.com/2010/03/17/trophy-score-becomes-official-iphone-application-of-sci/comment-page-1/#comment-93</link>
		<dc:creator>Tony Holt</dc:creator>
		<pubDate>Mon, 31 May 2010 16:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=150#comment-93</guid>
		<description>Chip,    Love the app but have to have the gross score prior to deductions.   I have emailed a couple of times.    Call me if you have any questions.  Tony Holt 512-917-4658      Other than this feature, your app is the very best on the iphone.  Any plans to add one for the iPad?</description>
		<content:encoded><![CDATA[<p>Chip,    Love the app but have to have the gross score prior to deductions.   I have emailed a couple of times.    Call me if you have any questions.  Tony Holt 512-917-4658      Other than this feature, your app is the very best on the iphone.  Any plans to add one for the iPad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HBM Reviews Trophy Score by Dayne Shuda</title>
		<link>http://anchorpointbacktrail.com/2010/01/14/hbm-reviews-trophy-score/comment-page-1/#comment-33</link>
		<dc:creator>Dayne Shuda</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=78#comment-33</guid>
		<description>Thank you for letting me use the product. It allowed me to easily figure out the score of my buck. Very simple. :-)</description>
		<content:encoded><![CDATA[<p>Thank you for letting me use the product. It allowed me to easily figure out the score of my buck. Very simple. <img src='http://anchorpointbacktrail.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trophy Score For iPhone Now Available On iTunes App Store by Anchorpoint</title>
		<link>http://anchorpointbacktrail.com/2009/12/11/trophy-score-for-iphone-now-available-on-itunes-app-store/comment-page-1/#comment-20</link>
		<dc:creator>Anchorpoint</dc:creator>
		<pubDate>Wed, 30 Dec 2009 00:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=44#comment-20</guid>
		<description>Tony:

We hear you!  Our pencils are out and we&#039;re on it.  No timeframe but the discussions are happening, so stay tuned.</description>
		<content:encoded><![CDATA[<p>Tony:</p>
<p>We hear you!  Our pencils are out and we&#8217;re on it.  No timeframe but the discussions are happening, so stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trophy Score For iPhone Now Available On iTunes App Store by Tony Holt</title>
		<link>http://anchorpointbacktrail.com/2009/12/11/trophy-score-for-iphone-now-available-on-itunes-app-store/comment-page-1/#comment-18</link>
		<dc:creator>Tony Holt</dc:creator>
		<pubDate>Sat, 19 Dec 2009 16:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=44#comment-18</guid>
		<description>Really needs to have gross score in addition to net score.  Should be an easy fix.  Any timeframe on this addition?    I cant use the app on my ranch until it has this feature.  Thanks

The look of the app looks fantastic</description>
		<content:encoded><![CDATA[<p>Really needs to have gross score in addition to net score.  Should be an easy fix.  Any timeframe on this addition?    I cant use the app on my ranch until it has this feature.  Thanks</p>
<p>The look of the app looks fantastic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trophy Score For iPhone Now Available On iTunes App Store by Anchorpoint</title>
		<link>http://anchorpointbacktrail.com/2009/12/11/trophy-score-for-iphone-now-available-on-itunes-app-store/comment-page-1/#comment-17</link>
		<dc:creator>Anchorpoint</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=44#comment-17</guid>
		<description>Glad you&#039;re as excited about Trophy Score as we are!  We&#039;d love to hear your feedback on the app and how you&#039;re using it.</description>
		<content:encoded><![CDATA[<p>Glad you&#8217;re as excited about Trophy Score as we are!  We&#8217;d love to hear your feedback on the app and how you&#8217;re using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trophy Score For iPhone Now Available On iTunes App Store by Elusvieonline.com</title>
		<link>http://anchorpointbacktrail.com/2009/12/11/trophy-score-for-iphone-now-available-on-itunes-app-store/comment-page-1/#comment-15</link>
		<dc:creator>Elusvieonline.com</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://anchorpointbacktrail.com/?p=44#comment-15</guid>
		<description>Wow! Awesome idea... We&#039;ve been wondering when someone was going to make a good scoring app for the iphone. But you&#039;ve taken it a step further and offered online comparison with-in region or over all. We will be downloading this app for sure. This could help us better estimate the size of the big mule deer we photograph.

Thanks guys.</description>
		<content:encoded><![CDATA[<p>Wow! Awesome idea&#8230; We&#8217;ve been wondering when someone was going to make a good scoring app for the iphone. But you&#8217;ve taken it a step further and offered online comparison with-in region or over all. We will be downloading this app for sure. This could help us better estimate the size of the big mule deer we photograph.</p>
<p>Thanks guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

